Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 8260 | 5565 | 5923 | 1500 | 3144 | 1286603 | 24008 | 94775 | 89041 | 132160 |
Apr 2022 | 13499 | 10007 | 10450 | 1525 | 3638 | 12542923 | 45775 | 313512 | 300231 | 404981 |
Mar 2022 | 14398 | 10536 | 10927 | 1403 | 3668 | 17946214 | 43504 | 338751 | 326634 | 446348 |
Feb 2022 | 11893 | 8136 | 8517 | 1543 | 6279 | 9507336 | 43204 | 238494 | 227817 | 333014 |
Jan 2022 | 17721 | 12870 | 13313 | 2607 | 20303 | 7620993 | 80821 | 412718 | 399000 | 549356 |
Dec 2021 | 14746 | 11891 | 12175 | 1372 | 4074 | 9162178 | 42557 | 377453 | 368650 | 457150 |
Nov 2021 | 10630 | 8037 | 8427 | 1359 | 4327 | 6122756 | 40775 | 252820 | 241120 | 318912 |
Oct 2021 | 14028 | 10470 | 10998 | 1494 | 4752 | 4258133 | 46333 | 340954 | 324579 | 434893 |
Sep 2021 | 13634 | 10570 | 11472 | 2085 | 6049 | 2972484 | 62563 | 344185 | 317104 | 409047 |
Aug 2021 | 10272 | 6559 | 7036 | 1692 | 5238 | 1672412 | 52475 | 218144 | 203340 | 318435 |
Jul 2021 | 11681 | 7141 | 7743 | 1903 | 5991 | 1901528 | 59002 | 240047 | 221377 | 362116 |
Jun 2021 | 9555 | 7221 | 7803 | 1696 | 5998 | 4049304 | 50908 | 234103 | 216648 | 286679 |
Totals | 79042864 | 591925 | 3405956 | 3235541 | 4453091 | |||||
Generated by Webalizer Version 2.23 |