Usage statistics for Ubuntu-1204-precise-64-minimal

Summary by Month
Generated 29-Mar-2024 06:25 CET

Usage summary for Ubuntu-1204-precise-64-minimal

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 57968 49154 57335 381 4933 19254648 11061 1662739 1425487 1681091
Feb 2024 31587 24536 31152 379 3738 41932682 11015 903409 711569 916035
Jan 2024 33187 26267 32882 298 3454 66227863 9268 1019367 814279 1028799
Dec 2023 21445 15850 20943 288 6820 40745222 8952 649234 491359 664813
Nov 2023 34491 22961 33809 304 6931 58289503 9138 1014275 688850 1034736
Oct 2023 33811 22586 32864 508 10558 56947945 15749 1018794 700180 1048158
Sep 2023 24329 15054 23829 337 6034 36649042 10129 714883 451643 729886
Aug 2023 24011 13548 22816 445 6854 29696719 13825 707318 419997 744353
Jul 2023 31026 17689 29955 927 7670 28823554 28743 928625 548368 961813
Jun 2023 29223 14835 27845 968 7977 13318277 29057 835364 445057 876715
May 2023 29551 15965 27673 1115 6292 13316193 34579 857867 494925 916096
Apr 2023 14601 13374 13533 1193 5663 8178180 35792 405991 401225 438046
Totals 413379828 217308 10717866 7592939 11040541


Generated by Webalizer Version 2.23