Usage statistics for Ubuntu-1204-precise-64-minimal

Summary Period: September 2022
Generated 01-Oct-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 682275
Total Files 534051
Total Pages 556362
Total Visits 66269
Total kB Files 14864334
Total kB In 0
Total kB Out 0
Total Unique Sites 5055
Total Unique URLs 2607
Total Unique Referrers 2961
Total Unique User Agents 425
. Avg Max
Hits per Hour 947 9227
Hits per Day 22742 41017
Files per Day 17801 37133
Pages per Day 18545 37880
Sites per Day 168 881
Visits per Day 2208 3090
kB Files per Day 495478 1243613
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.28% 534051
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.05% 356
Code 304 - Not Modified 0.00% 32
Code 400 - Bad Request 1.46% 9954
Code 403 - Forbidden 4.02% 27433
Code 404 - Not Found 15.11% 103101
Code 405 - Method Not Allowed 0.00% 31
Code 406 - Not Acceptable 0.01% 50
Code 408 - Request Timeout 1.05% 7132
Code 500 - Internal Server Error 0.02% 122
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9718 1.42% 7634 1.43% 7836 1.41% 2082 3.14% 638 12.62% 62474 0.42% 0 0.00% 0 0.00%
2 9276 1.36% 7464 1.40% 7619 1.37% 2196 3.31% 598 11.83% 60434 0.41% 0 0.00% 0 0.00%
3 11222 1.64% 8562 1.60% 8847 1.59% 2211 3.34% 686 13.57% 71671 0.48% 0 0.00% 0 0.00%
4 16328 2.39% 8821 1.65% 9966 1.79% 2289 3.45% 727 14.38% 75505 0.51% 0 0.00% 0 0.00%
5 18356 2.69% 12023 2.25% 14484 2.60% 1395 2.11% 580 11.47% 59253 0.40% 0 0.00% 0 0.00%
6 14446 2.12% 7902 1.48% 8622 1.55% 2324 3.51% 770 15.23% 64307 0.43% 0 0.00% 0 0.00%
7 20581 3.02% 10026 1.88% 10689 1.92% 2888 4.36% 831 16.44% 89283 0.60% 0 0.00% 0 0.00%
8 20695 3.03% 17975 3.37% 18566 3.34% 2242 3.38% 715 14.14% 279681 1.88% 0 0.00% 0 0.00%
9 23944 3.51% 14771 2.77% 15321 2.75% 1901 2.87% 592 11.71% 233598 1.57% 0 0.00% 0 0.00%
10 24747 3.63% 14418 2.70% 14537 2.61% 2109 3.18% 626 12.38% 134978 0.91% 0 0.00% 0 0.00%
11 22392 3.28% 19137 3.58% 19285 3.47% 2104 3.17% 558 11.04% 250540 1.69% 0 0.00% 0 0.00%
12 29721 4.36% 23146 4.33% 23482 4.22% 2607 3.93% 773 15.29% 487989 3.28% 0 0.00% 0 0.00%
13 39627 5.81% 27620 5.17% 28278 5.08% 2487 3.75% 770 15.23% 678115 4.56% 0 0.00% 0 0.00%
14 21861 3.20% 18295 3.43% 18739 3.37% 2388 3.60% 654 12.94% 767868 5.17% 0 0.00% 0 0.00%
15 25093 3.68% 21755 4.07% 22028 3.96% 2489 3.76% 783 15.49% 709167 4.77% 0 0.00% 0 0.00%
16 26195 3.84% 21956 4.11% 22206 3.99% 2595 3.92% 792 15.67% 724370 4.87% 0 0.00% 0 0.00%
17 41017 6.01% 37133 6.95% 37880 6.81% 1836 2.77% 740 14.64% 870977 5.86% 0 0.00% 0 0.00%
18 25164 3.69% 23325 4.37% 23698 4.26% 1882 2.84% 442 8.74% 984761 6.62% 0 0.00% 0 0.00%
19 34294 5.03% 32207 6.03% 32586 5.86% 1814 2.74% 467 9.24% 1243613 8.37% 0 0.00% 0 0.00%
20 32293 4.73% 29999 5.62% 30320 5.45% 2073 3.13% 507 10.03% 1230778 8.28% 0 0.00% 0 0.00%
21 28134 4.12% 24917 4.67% 25217 4.53% 2382 3.59% 706 13.97% 1205204 8.11% 0 0.00% 0 0.00%
22 24492 3.59% 21317 3.99% 21456 3.86% 2362 3.56% 881 17.43% 797083 5.36% 0 0.00% 0 0.00%
23 25235 3.70% 19878 3.72% 20136 3.62% 3090 4.66% 839 16.60% 855689 5.76% 0 0.00% 0 0.00%
24 24882 3.65% 17986 3.37% 18255 3.28% 2373 3.58% 788 15.59% 525120 3.53% 0 0.00% 0 0.00%
25 19277 2.83% 16172 3.03% 16469 2.96% 2389 3.61% 763 15.09% 495522 3.33% 0 0.00% 0 0.00%
26 21682 3.18% 17602 3.30% 17910 3.22% 2263 3.41% 748 14.80% 463002 3.11% 0 0.00% 0 0.00%
27 18302 2.68% 15051 2.82% 15451 2.78% 2299 3.47% 777 15.37% 343282 2.31% 0 0.00% 0 0.00%
28 25638 3.76% 13527 2.53% 22387 4.02% 2096 3.16% 731 14.46% 456310 3.07% 0 0.00% 0 0.00%
29 13203 1.94% 10088 1.89% 10363 1.86% 2017 3.04% 665 13.16% 332413 2.24% 0 0.00% 0 0.00%
30 14460 2.12% 13344 2.50% 13729 2.47% 1588 2.40% 551 10.90% 311347 2.09% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 910 27320 4.00% 718 21550 4.04% 731 21941 3.94% 19633 588989 3.96% 0 0 0.00% 0 0 0.00%
1 930 27913 4.09% 731 21941 4.11% 756 22693 4.08% 19594 587827 3.95% 0 0 0.00% 0 0 0.00%
2 973 29210 4.28% 732 21982 4.12% 749 22495 4.04% 19636 589079 3.96% 0 0 0.00% 0 0 0.00%
3 968 29060 4.26% 763 22904 4.29% 787 23632 4.25% 19777 593305 3.99% 0 0 0.00% 0 0 0.00%
4 1068 32040 4.70% 913 27415 5.13% 935 28052 5.04% 20874 626216 4.21% 0 0 0.00% 0 0 0.00%
5 940 28207 4.13% 822 24662 4.62% 839 25191 4.53% 20066 601974 4.05% 0 0 0.00% 0 0 0.00%
6 864 25942 3.80% 732 21982 4.12% 749 22476 4.04% 19730 591912 3.98% 0 0 0.00% 0 0 0.00%
7 928 27864 4.08% 762 22866 4.28% 775 23268 4.18% 20416 612475 4.12% 0 0 0.00% 0 0 0.00%
8 917 27535 4.04% 738 22145 4.15% 760 22814 4.10% 21037 631103 4.25% 0 0 0.00% 0 0 0.00%
9 890 26713 3.92% 736 22087 4.14% 751 22550 4.05% 21761 652818 4.39% 0 0 0.00% 0 0 0.00%
10 906 27202 3.99% 727 21838 4.09% 742 22260 4.00% 21943 658305 4.43% 0 0 0.00% 0 0 0.00%
11 1242 37275 5.46% 706 21208 3.97% 1006 30209 5.43% 21859 655777 4.41% 0 0 0.00% 0 0 0.00%
12 973 29208 4.28% 714 21441 4.01% 731 21936 3.94% 20669 620081 4.17% 0 0 0.00% 0 0 0.00%
13 951 28534 4.18% 747 22438 4.20% 765 22979 4.13% 21640 649192 4.37% 0 0 0.00% 0 0 0.00%
14 970 29117 4.27% 751 22539 4.22% 769 23078 4.15% 22132 663960 4.47% 0 0 0.00% 0 0 0.00%
15 923 27712 4.06% 706 21208 3.97% 725 21764 3.91% 21419 642581 4.32% 0 0 0.00% 0 0 0.00%
16 908 27244 3.99% 723 21706 4.06% 735 22059 3.96% 21755 652650 4.39% 0 0 0.00% 0 0 0.00%
17 915 27458 4.02% 719 21591 4.04% 738 22167 3.98% 21617 648524 4.36% 0 0 0.00% 0 0 0.00%
18 933 28017 4.11% 717 21536 4.03% 742 22268 4.00% 20902 627066 4.22% 0 0 0.00% 0 0 0.00%
19 953 28603 4.19% 730 21924 4.11% 757 22734 4.09% 20124 603723 4.06% 0 0 0.00% 0 0 0.00%
20 1059 31792 4.66% 848 25466 4.77% 896 26896 4.83% 20540 616204 4.15% 0 0 0.00% 0 0 0.00%
21 850 25506 3.74% 675 20263 3.79% 692 20768 3.73% 19523 585704 3.94% 0 0 0.00% 0 0 0.00%
22 854 25622 3.76% 688 20657 3.87% 702 21080 3.79% 19494 584834 3.93% 0 0 0.00% 0 0 0.00%
23 906 27181 3.98% 690 20702 3.88% 701 21052 3.78% 19335 580035 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 2607 Total URLs
# Hits kB F kB In kB Out URL
1 227739 33.38% 2342098 15.76% 0 0.00% 0 0.00% /webalizer/
2 107545 15.76% 11263003 75.77% 0 0.00% 0 0.00% /webalizer/usage_202209.html
3 83110 12.18% 200410 1.35% 0 0.00% 0 0.00% /
4 431 0.06% 20743 0.14% 0 0.00% 0 0.00% /amv-trading.com/tmp/
5 362 0.05% 298 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/
6 350 0.05% 287 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/
7 341 0.05% 289 0.00% 0 0.00% 0 0.00% /amv-trading.com/
8 336 0.05% 211 0.00% 0 0.00% 0 0.00% /apps/
9 336 0.05% 218 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/cgi-bin/
10 317 0.05% 204 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/ssl/
11 315 0.05% 537 0.00% 0 0.00% 0 0.00% /amv-trading.com/log/
12 308 0.05% 197 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/cgi-bin/
13 307 0.04% 218 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/tmp/
14 301 0.04% 229 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/backup/
15 299 0.04% 210 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/log/
16 298 0.04% 192 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/log/
17 292 0.04% 188 0.00% 0 0.00% 0 0.00% /amv-trading.com/cgi-bin/
18 288 0.04% 186 0.00% 0 0.00% 0 0.00% /amv-trading.com/backup/
19 287 0.04% 183 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/tmp/
20 277 0.04% 175 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/ssl/
21 271 0.04% 174 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/backup/
22 269 0.04% 171 0.00% 0 0.00% 0 0.00% /amv-trading.com/ssl/
23 252 0.04% 30339 0.20% 0 0.00% 0 0.00% /webalizer/usage_202206.html
24 115 0.02% 497 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
25 115 0.02% 1442 0.01% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
26 82 0.01% 1568 0.01% 0 0.00% 0 0.00% /manual/es/mod/mod_authz_core.html
27 81 0.01% 599 0.00% 0 0.00% 0 0.00% /manual/en/howto/access.html
28 81 0.01% 488 0.00% 0 0.00% 0 0.00% /manual/fr/mod/mod_socache_memcache.html
29 79 0.01% 770 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_expires.html
30 79 0.01% 261 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css

Top 10 of 2607 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 107545 15.76% 11263003 75.77% 0 0.00% 0 0.00% /webalizer/usage_202209.html
2 227739 33.38% 2342098 15.76% 0 0.00% 0 0.00% /webalizer/
3 83110 12.18% 200410 1.35% 0 0.00% 0 0.00% /
4 252 0.04% 30339 0.20% 0 0.00% 0 0.00% /webalizer/usage_202206.html
5 431 0.06% 20743 0.14% 0 0.00% 0 0.00% /amv-trading.com/tmp/
6 25 0.00% 16249 0.11% 0 0.00% 0 0.00% /amv-trading.com/log/error.log
7 4 0.00% 4714 0.03% 0 0.00% 0 0.00% /amv-trading.com/log/20220917-access.log
8 67 0.01% 4569 0.03% 0 0.00% 0 0.00% /manual/ja/mod/mod_ssl.html
9 76 0.01% 4527 0.03% 0 0.00% 0 0.00% /manual/es/mod/mod_proxy.html
10 54 0.01% 4281 0.03% 0 0.00% 0 0.00% /manual/tr/mod/mod_ssl.html

Top 10 of 2422 Total Entry Pages
# Hits Visits URL
1 227739 33.38% 23036 38.18% /webalizer/
2 83110 12.18% 1652 2.74% /
3 431 0.06% 235 0.39% /amv-trading.com/tmp/
4 362 0.05% 138 0.23% /kopio.muehleholzmarkt.li/
5 341 0.05% 128 0.21% /amv-trading.com/
6 350 0.05% 118 0.20% /demofred.amv-trading.com/
7 315 0.05% 117 0.19% /amv-trading.com/log/
8 336 0.05% 106 0.18% /apps/
9 336 0.05% 106 0.18% /kopio.muehleholzmarkt.li/cgi-bin/
10 307 0.04% 101 0.17% /kopio.muehleholzmarkt.li/tmp/

Top 10 of 2423 Total Exit Pages
# Hits Visits URL
1 227739 33.38% 23042 38.17% /webalizer/
2 83110 12.18% 1589 2.63% /
3 431 0.06% 247 0.41% /amv-trading.com/tmp/
4 362 0.05% 131 0.22% /kopio.muehleholzmarkt.li/
5 341 0.05% 129 0.21% /amv-trading.com/
6 315 0.05% 123 0.20% /amv-trading.com/log/
7 350 0.05% 119 0.20% /demofred.amv-trading.com/
8 336 0.05% 118 0.20% /apps/
9 336 0.05% 117 0.19% /kopio.muehleholzmarkt.li/cgi-bin/
10 292 0.04% 108 0.18% /amv-trading.com/cgi-bin/

Top 30 of 5055 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60260 8.83% 60260 11.28% 153257 1.03% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
2 59131 8.67% 59131 11.07% 608464 4.09% 0 0.00% 0 0.00% 2 0.00% 176.124.202.92
3 58362 8.55% 58361 10.93% 600357 4.04% 0 0.00% 0 0.00% 7 0.01% 89.22.237.236
4 56007 8.21% 56007 10.49% 4736898 31.87% 0 0.00% 0 0.00% 44 0.07% 37.115.114.47
5 32989 4.84% 32989 6.18% 3512412 23.63% 0 0.00% 0 0.00% 3 0.00% 109.162.126.245
6 31472 4.61% 6253 1.17% 174011 1.17% 0 0.00% 0 0.00% 284 0.43% 216.244.66.238
7 17801 2.61% 5551 1.04% 40196 0.27% 0 0.00% 0 0.00% 27 0.04% 157.90.177.226
8 15947 2.34% 15947 2.99% 40537 0.27% 0 0.00% 0 0.00% 4 0.01% 85.209.88.97
9 15783 2.31% 15781 2.95% 162348 1.09% 0 0.00% 0 0.00% 10 0.02% 193.188.22.23
10 15645 2.29% 5480 1.03% 38601 0.26% 0 0.00% 0 0.00% 30 0.05% 157.90.181.222
11 15056 2.21% 5044 0.94% 35412 0.24% 0 0.00% 0 0.00% 28 0.04% 157.90.177.214
12 15004 2.20% 15004 2.81% 1573727 10.59% 0 0.00% 0 0.00% 1 0.00% 91.207.114.24
13 14595 2.14% 14595 2.73% 150182 1.01% 0 0.00% 0 0.00% 4 0.01% 5.18.96.183
14 10487 1.54% 3503 0.66% 92811 0.62% 0 0.00% 0 0.00% 645 0.97% 216.244.66.232
15 9250 1.36% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% 45.93.201.38
16 8922 1.31% 8922 1.67% 970441 6.53% 0 0.00% 0 0.00% 6 0.01% 193.178.170.225
17 8482 1.24% 2016 0.38% 15702 0.11% 0 0.00% 0 0.00% 5 0.01% 154.54.249.204
18 8109 1.19% 8109 1.52% 83427 0.56% 0 0.00% 0 0.00% 13 0.02% 188.232.188.17
19 7272 1.07% 7272 1.36% 75797 0.51% 0 0.00% 0 0.00% 2 0.00% 37.115.145.159
20 4700 0.69% 4700 0.88% 48368 0.33% 0 0.00% 0 0.00% 8 0.01% 188.232.240.31
21 4197 0.62% 3483 0.65% 3248 0.02% 0 0.00% 0 0.00% 1 0.00% 141.98.83.250
22 4093 0.60% 1111 0.21% 28456 0.19% 0 0.00% 0 0.00% 228 0.34% 216.244.66.229
23 4016 0.59% 1524 0.29% 2553 0.02% 0 0.00% 0 0.00% 1 0.00% 154.54.249.206
24 3346 0.49% 1542 0.29% 12495 0.08% 0 0.00% 0 0.00% 326 0.49% 114.119.153.137
25 3064 0.45% 1474 0.28% 10093 0.07% 0 0.00% 0 0.00% 431 0.65% 114.119.148.161
26 2855 0.42% 1352 0.25% 9048 0.06% 0 0.00% 0 0.00% 392 0.59% 114.119.153.16
27 2676 0.39% 2676 0.50% 27517 0.19% 0 0.00% 0 0.00% 1 0.00% 37.115.219.176
28 2532 0.37% 2360 0.44% 14695 0.10% 0 0.00% 0 0.00% 1 0.00% 148.251.11.147
29 2475 0.36% 1600 0.30% 8279 0.06% 0 0.00% 0 0.00% 10 0.02% 65.108.46.72
30 2117 0.31% 1101 0.21% 6146 0.04% 0 0.00% 0 0.00% 9 0.01% 65.108.110.26

Top 10 of 5055 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56007 8.21% 56007 10.49% 4736898 31.87% 0 0.00% 0 0.00% 44 0.07% 37.115.114.47
2 32989 4.84% 32989 6.18% 3512412 23.63% 0 0.00% 0 0.00% 3 0.00% 109.162.126.245
3 15004 2.20% 15004 2.81% 1573727 10.59% 0 0.00% 0 0.00% 1 0.00% 91.207.114.24
4 8922 1.31% 8922 1.67% 970441 6.53% 0 0.00% 0 0.00% 6 0.01% 193.178.170.225
5 59131 8.67% 59131 11.07% 608464 4.09% 0 0.00% 0 0.00% 2 0.00% 176.124.202.92
6 58362 8.55% 58361 10.93% 600357 4.04% 0 0.00% 0 0.00% 7 0.01% 89.22.237.236
7 2043 0.30% 2043 0.38% 204938 1.38% 0 0.00% 0 0.00% 1 0.00% 46.185.6.241
8 1759 0.26% 1759 0.33% 195179 1.31% 0 0.00% 0 0.00% 2 0.00% 91.207.114.21
9 31472 4.61% 6253 1.17% 174011 1.17% 0 0.00% 0 0.00% 284 0.43% 216.244.66.238
10 15783 2.31% 15781 2.95% 162348 1.09% 0 0.00% 0 0.00% 10 0.02% 193.188.22.23

Top 30 of 2961 Total Referrers
# Hits Referrer
1 295385 43.29% - (Direct Request)
2 59131 8.67% http://proserial.org
3 31142 4.56% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 19408 2.84% https://evakuator-kronshtadt.ru/
5 17685 2.59% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
6 13449 1.97% https://vyzovevakuatora.com/
7 13150 1.93% https://911.spb.ru/evakuator-vsevolzhsk/
8 9969 1.46% https://evakuator-kurortniy.ru/
9 9640 1.41% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
10 9402 1.38% https://donjob.eu/
11 8485 1.24% http://barndaghemmet.fi:80/
12 7233 1.06% https://vipcallsgirls.com
13 6941 1.02% https://adac.spb.ru/nashi-partnyory/
14 5470 0.80% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
15 4636 0.68% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
16 4591 0.67% http://www.cetramcdmx.com/
17 3554 0.52% https://kudrovo.evaspas.ru/
18 3191 0.47% https://xn--mga-kra.net
19 3148 0.46% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
20 3148 0.46% https://megasbinfo.xyz
21 3148 0.46% https://xn--mga-kra.xyz
22 3142 0.46% https://meganewinfos.xyz
23 3119 0.46% https://xn--mga-kra.com
24 3097 0.45% https://meganew.xyz
25 3094 0.45% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
26 3092 0.45% https://xn--mga-sb-i4a.net
27 3090 0.45% https://marketdark.xyz
28 3089 0.45% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
29 3087 0.45% https://meganewinfo.xyz
30 3084 0.45% https://megadarknetmarket.top

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% www.375tv.com
2 2 40.00% www.tsktsb.com

Top 15 of 425 Total User Agents
# Hits User Agent
1 51623 7.57% Mozilla/5.0 (ISPConfig monitor)
2 48552 7.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 46978 6.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 42903 6.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 41796 6.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 24857 3.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 18708 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 18494 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 18201 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 17901 2.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 13337 1.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 9544 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 9406 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 9366 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 9361 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 682275 100.00% 534063 100.00% 14864334 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23